<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Science is Metal</title>
	<atom:link href="http://scienceismetal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceismetal.com</link>
	<description>A blog that unites the awesomeness of metal music with the realm of hardcore science.</description>
	<lastBuildDate>Wed, 27 Mar 2013 23:36:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on So Grad School Begins by John</title>
		<link>http://scienceismetal.com/2013/01/13/so-grad-school-begins/#comment-27</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 27 Mar 2013 23:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://scienceismetal.com/?p=157#comment-27</guid>
		<description><![CDATA[Hi. Chilis, very interesting. However, I&#039;m more interested in knowing about food chemistry. Do you do food chemistry, and if so can we talk?]]></description>
		<content:encoded><![CDATA[<p>Hi. Chilis, very interesting. However, I&#8217;m more interested in knowing about food chemistry. Do you do food chemistry, and if so can we talk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Sketchy Bridge&#8221; by josh tewksbury</title>
		<link>http://scienceismetal.com/2012/04/07/the-sketchy-bridge/#comment-14</link>
		<dc:creator>josh tewksbury</dc:creator>
		<pubDate>Fri, 04 May 2012 18:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://scienceismetal.com/?p=121#comment-14</guid>
		<description><![CDATA[Awesome. I do miss that bridge   I take it I was &quot;one of the more senior scientists&quot;?  I sure hope you decide to go back there with your work at Harvard.]]></description>
		<content:encoded><![CDATA[<p>Awesome. I do miss that bridge   I take it I was &#8220;one of the more senior scientists&#8221;?  I sure hope you decide to go back there with your work at Harvard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Field Ecology Research Part II: Bolivia by Jones</title>
		<link>http://scienceismetal.com/2012/02/18/field-ecology-research-part-ii-bolivia/#comment-8</link>
		<dc:creator>Jones</dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://scienceismetal.com/?p=63#comment-8</guid>
		<description><![CDATA[\m/]]></description>
		<content:encoded><![CDATA[<p>\m/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Field Ecology Research Part II: Bolivia by Charon</title>
		<link>http://scienceismetal.com/2012/02/18/field-ecology-research-part-ii-bolivia/#comment-7</link>
		<dc:creator>Charon</dc:creator>
		<pubDate>Sun, 19 Feb 2012 00:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://scienceismetal.com/?p=63#comment-7</guid>
		<description><![CDATA[&quot;I have never managed to do this without getting mildly electrocuted.&quot;

Ride the lightning! Classic metal!]]></description>
		<content:encoded><![CDATA[<p>&#8220;I have never managed to do this without getting mildly electrocuted.&#8221;</p>
<p>Ride the lightning! Classic metal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Field Ecology Research Part 1: Uruguay by Charon</title>
		<link>http://scienceismetal.com/2011/01/17/field-ecology-research-part-1-uruguay/#comment-5</link>
		<dc:creator>Charon</dc:creator>
		<pubDate>Sun, 06 Feb 2011 10:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceismetal.com/?p=50#comment-5</guid>
		<description><![CDATA[Okay, fine, hardcore, but if we had field work in astronomy, it would be way, way more dangerous. Supermassive black holes! Blazars! Pulsars! Supernovae! Gamma-ray bursts!

So we don&#039;t have field work. But if we did...]]></description>
		<content:encoded><![CDATA[<p>Okay, fine, hardcore, but if we had field work in astronomy, it would be way, way more dangerous. Supermassive black holes! Blazars! Pulsars! Supernovae! Gamma-ray bursts!</p>
<p>So we don&#8217;t have field work. But if we did&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science is Metal by Jessica</title>
		<link>http://scienceismetal.com/2011/01/06/science-is-metal/#comment-3</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Fri, 07 Jan 2011 18:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceismetal.com/?p=17#comment-3</guid>
		<description><![CDATA[Marie Curie was a pistol. May I humbly nominate Grace Hopper as the next example of a badass.]]></description>
		<content:encoded><![CDATA[<p>Marie Curie was a pistol. May I humbly nominate Grace Hopper as the next example of a badass.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: scienceismetal.com @ 2013-06-19 21:43:47 by W3 Total Cache -->